Most Recent Stuart Homes For Sale
| View All Stuart Homes For Sale | ||
|
1950 Sw Palm City Rd #5-106, Stuart, FL 34994 | $164,900 2 beds |
|
4253 Rainbows End Undefd, Stuart, FL 34997 | $235,000 3 beds 2 baths |
|
2116 B Edler Dr, Stuart, FL 34994 | $39,500 2 beds 2 baths |
Real Estate Resources |
Stuart Apartments
There are 85 apartments found in and near the Stuart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings